| Gender | |
|---|---|
| Male | 14241 |
| Female | 4156 |
| Marital status | |
|---|---|
| Unspecified | 14025 |
| Single | 3345 |
| Divorced | 533 |
| Married | 299 |
| Separated | 119 |
| Widowed | 76 |
| Children | |
|---|---|
| Unspecified | 14289 |
| None | 3285 |
| 1 | 520 |
| 2 | 221 |
| 3 | 44 |
| 5 or more | 28 |
| 4 | 10 |
| Hair color | |
|---|---|
| Unspecified | 14203 |
| Black | 1370 |
| Brown | 663 |
| Blonde | 510 |
| Brunette | 493 |
| Other | 445 |
| Chestnut | 371 |
| Dark-blonde | 60 |
| Auburn | 59 |
| Gray | 51 |
| Golden | 49 |
| Bald | 43 |
| White | 29 |
| Silver | 29 |
| Red | 22 |
| Eye color | |
|---|---|
| Unspecified | 14130 |
| Brown | 1695 |
| Blue | 808 |
| Green | 787 |
| Black | 415 |
| Gray | 377 |
| Other | 185 |
| Ethnicity | |
|---|---|
| Unspecified | 14949 |
| White/Caucasion | 2370 |
| Other | 427 |
| Asian | 227 |
| Hispanic | 186 |
| African American/Black | 133 |
| Mixed | 105 |
| Religion | |
|---|---|
| Unspecified | 14860 |
| Christian | 2019 |
| Muslim | 393 |
| Catholic | 350 |
| Other | 171 |
| Belief in God | 167 |
| Atheist | 94 |
| Non-believer | 84 |
| Eastern Orthodox | 81 |
| Agnostic | 47 |
| Buddhist | 29 |
| Protestant | 27 |
| Humanist | 21 |
| Baptist | 18 |
| New Age | 17 |
| Judaism | 10 |
| Mormon (LDS) | 6 |
| Lutheran | 3 |
| Smoking | |
|---|---|
| Unspecified | 14157 |
| Non-Smoker | 2469 |
| Occasionally | 943 |
| Regularly | 828 |
| Drinking | |
|---|---|
| Unspecified | 14256 |
| Occasionally | 2763 |
| Never drink | 1213 |
| Frequently | 165 |
| Education | |
|---|---|
| Unspecified | 14335 |
| Post graduate | 1586 |
| University student | 940 |
| High school | 626 |
| College graduate | 520 |
| College student | 390 |
| Sign of the Zodiac | |
|---|---|
| Capricorn | 2055 |
| Pisces | 1754 |
| Aquarius | 1743 |
| Taurus | 1589 |
| Aries | 1574 |
| Gemini | 1488 |
| Leo | 1484 |
| Cancer | 1415 |
| Virgo | 1390 |
| Scorpio | 1290 |
| Libra | 1273 |
| Sagittarius | 1203 |
| Unspecified | 139 |